GPU Comparison
2 / 4 GPUs selected
BETA
NVIDIA GeForce RTX 5080
NVIDIA GeForce RTX 4090
Specifications
| Specification | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 4090 |
|---|---|---|
| Brand | NVIDIA | — |
| Series | RTX 5000 Series | — |
| VRAM Generation | GDDR7 | — |
| Memory Bus | 256-bit | — |
| Slot Width | 2-slot | — |
| VRAM | 16 GB | — |
| Core Count | 10752 | — |
| Boost Clock | 2620 MHz | — |
| TDP | 360 W | — |
| Length | 304 mm | — |
Gaming Benchmarks
Loading benchmark data...
Average Performance Across All Games
Loading averages...
GeekaWhat Verdict
NVIDIA GeForce RTX 5080
Verdict coming soon. Check out the full review for our thoughts.
NVIDIA GeForce RTX 4090
Verdict coming soon. Check out the full review for our thoughts.

