GPU Comparison
2 / 4 GPUs selected
BETA
MSI RTX 5070 Ti Gaming Trio OC
AMD Radeon RX 9070 XT
Specifications
| Specification | MSI RTX 5070 Ti Gaming Trio OC | AMD Radeon RX 9070 XT |
|---|---|---|
| Brand | NVIDIA | AMD |
| Series | RTX 5000 Series | RX 9000 Series |
| VRAM Generation | GDDR7 | GDDR6 |
| Memory Bus | 256-bit | 256-bit |
| Slot Width | 2.5-slot | 3-slot |
| VRAM | 16 GB | 16 GB |
| Core Count | 8960 | 4096 |
| Boost Clock | 2572 MHz | 3100 MHz |
| TDP | 300 W | 304 W |
| Length | 338 mm | 339 mm |
Gaming Benchmarks
Loading benchmark data...
Average Performance Across All Games
Loading averages...
GeekaWhat Verdict
MSI RTX 5070 Ti Gaming Trio OC
Verdict coming soon. Check out the full review for our thoughts.
AMD Radeon RX 9070 XT
Verdict coming soon. Check out the full review for our thoughts.

