GPU Comparison
4 / 4 GPUs selected
BETA
NVIDIA GeForce RTX 5080
MSI RTX 5070 Ti Gaming Trio OC
AMD Radeon RX 9070 XT
AMD Radeon RX 9070
Pricing & Availability
NVIDIA GeForce RTX 5080
Pricing not available
MSI RTX 5070 Ti Gaming Trio OC
Pricing not available
AMD Radeon RX 9070 XT
Pricing not available
AMD Radeon RX 9070
Specifications
| Specification | NVIDIA GeForce RTX 5080 | MSI RTX 5070 Ti Gaming Trio OC | AMD Radeon RX 9070 XT | AMD Radeon RX 9070 |
|---|---|---|---|---|
| Brand | NVIDIA | NVIDIA | AMD | AMD |
| Series | RTX 5000 Series | RTX 5000 Series | RX 9000 Series | RX 9000 Series |
| VRAM Generation | GDDR7 | GDDR7 | GDDR6 | GDDR6 |
| Memory Bus | 256-bit | 256-bit | 256-bit | 256-bit |
| Slot Width | 2-slot | 2.5-slot | 3-slot | 2.5-slot |
| VRAM | 16 GB | 16 GB | 16 GB | 16 GB |
| Core Count | 10752 | 8960 | 4096 | 3584 |
| Boost Clock | 2620 MHz | 2572 MHz | 3100 MHz | 2700 MHz |
| TDP | 360 W | 300 W | 304 W | 220 W |
| Length | 304 mm | 338 mm | 339 mm | 288 mm |
Gaming Benchmarks
Loading benchmark data...
Average Performance Across All Games
Loading averages...
GeekaWhat Verdict
NVIDIA GeForce RTX 5080
Verdict coming soon. Check out the full review for our thoughts.
MSI RTX 5070 Ti Gaming Trio OC
Verdict coming soon. Check out the full review for our thoughts.
AMD Radeon RX 9070 XT
Verdict coming soon. Check out the full review for our thoughts.
AMD Radeon RX 9070
Verdict coming soon. Check out the full review for our thoughts.

